Find landFind waterFind mineralsFederal mineralsFind dealsFor sale (distressed)Assess riskRun diligence
Ranch & land buyers
Find land
Acreage, water rights & $/acre value
| County | Parcel | Land cover | |||
|---|---|---|---|---|---|
| La Plata | 201 CR 306 DURANGO CO 81303UDF COLORADO PROPERTIES LLC | 682 ac | 67% openPasture/Hay | $3,052,342 | 100 |
| Routt | SMITH RANCHO LAND & LIVESTOCK, L.L.C. | 3,059 ac | 64% openShrub/Scrub | $14,769,914 | 100 |
| Routt | ELK HEAD RANCH COMPANY, LLLP | 3,454 ac | 81% openShrub/Scrub | $16,674,995 | 100 |
| Routt | SMITH RANCHO LAND & LIVESTOCK, L.L.C. | 4,694 ac | 63% openShrub/Scrub | $22,661,135 | 100 |
| Routt | 29994 COUNTY ROAD 27CAMILLETTI & SONS, INC | 1,786 ac | 94% openShrub/Scrub | $8,621,939 | 100 |
| Routt | SLEEPING LION RANCH, LLC | 867 ac | 86% openShrub/Scrub | $4,183,703 | 100 |
| Routt | SLEEPING LION RANCH, LLC | 2,212 ac | 83% openShrub/Scrub | $10,680,888 | 100 |
| Rio Blanco | 39868 HWY 13CLARK WHITE RIVER RANCH, INC | 1,303 ac | 48% openEvergreen Forest | — | 100 |
| Rio Blanco | 3660 CR 47THEOS SWALLOW FORK RANCH, LLP | 4,534 ac | 58% openShrub/Scrub | — | 100 |
| Rio Blanco | 2141 COUNTY ROAD 33ANDERSON, AUGUST J. TRUST (THE) & & ANDERSON, TERESA D. TRUST (THE) | 947 ac | 79% openShrub/Scrub | — | 100 |
| Rio Blanco | 5650 COUNTY ROAD 6Private owner | 1,652 ac | 89% openShrub/Scrub | — | 100 |
| Rio Blanco | LK RANCH PROPERTIES LLC | 1,708 ac | 61% openShrub/Scrub | — | 100 |
| Rio Blanco | CAERUS CROSS TIMBERS LLC C/O CAERUS PICEANCE LLC | 920 ac | 64% openShrub/Scrub | — | 100 |
| Rio Blanco | 2373 COUNTY ROAD 39MEEKER 1984, LLC | 2,809 ac | 81% openShrub/Scrub | — | 100 |
| Rio Blanco | 23123 HWY 64Private owner | 741 ac | 64% openShrub/Scrub | — | 100 |
| Rio Blanco | 163 COUNTY ROAD 32AOLMSTED, JOSHUA F. & TRACEY D. LIVING TRUST DATED AUGUST 10,2017 | 757 ac | 97% openShrub/Scrub | — | 100 |
| Rio Blanco | 390 COUNTY ROAD 42WELLMAN RANCHING COMPANY | 1,566 ac | 81% openShrub/Scrub | — | 100 |
| Routt | 73970 COUNTY ROAD 129THREE FORKS RANCH, LLC | 3,450 ac | 44% openDeciduous Forest | $16,656,600 | 98 |
| Routt | SLATER LAKE RANCH, LLC | 4,887 ac | 44% openDeciduous Forest | $23,594,629 | 98 |
| Routt | Private owner | 2,253 ac | 45% openDeciduous Forest | $10,878,450 | 98 |
| Routt | ELK RUN RANCH LLC | 905 ac | 48% openShrub/Scrub | $4,367,554 | 98 |
| Routt | SAGE CREEK LAND & RESERVES, LLC | 1,940 ac | 54% openShrub/Scrub | $9,365,306 | 98 |
| Routt | STEAMBOAT RANCH, LLC | 2,401 ac | 44% openDeciduous Forest | $11,591,304 | 98 |
| Park | 600 RD 458TWELVE MILE RANCH CO | 840 ac | 49% openGrassland/Herbaceous | — | 98 |
| Park | Private owner | 1,280 ac | 39% openEvergreen Forest | — | 98 |
| Rio Blanco | 968 COUNTY ROAD 42MILK CREEK RANCH, LLC | 1,944 ac | 59% openShrub/Scrub | — | 98 |
| Rio Blanco | 13137 COUNTY ROAD 15CARROLL DAVIDSON PARTNERSHIP, LTD | 6,638 ac | 40% openDeciduous Forest | — | 98 |
| Rio Blanco | 1616 COUNTY ROAD 42WINSLETT RANCH, INCORPORATED C/O BETH ANN PARSONS | 4,292 ac | 54% openShrub/Scrub | — | 98 |
| Rio Blanco | 9082 COUNTY ROAD 7BUFFALO HORN PROPERTIES, LLC | 7,703 ac | 46% openShrub/Scrub | — | 98 |
| Rio Blanco | 8374 COUNTY ROAD 49PARR FAMILY RANCH TRUST | 1,059 ac | 38% openDeciduous Forest | — | 98 |
| Rio Blanco | SAWMILL CREEK PROPERTY, LLC | 2,558 ac | 38% openDeciduous Forest | — | 98 |
| Rio Blanco | 2500 COUNTY ROAD 26WOLF ENERGY PRODUCTION, LLC & WOLF ENERGY NOMCO, INC. | 1,160 ac | 57% openShrub/Scrub | — | 98 |
| Rio Blanco | 8801 SPRAGULE GULCH RDOIL SHALE CORPORATION C/O CONOCO PHILLIPS COMPANY | 5,147 ac | 49% openShrub/Scrub | — | 98 |
| Rio Blanco | 4800 COUNTY ROAD 38GRADY, MICHAEL M. REVOCABLE TRUST | 720 ac | 37% openDeciduous Forest | — | 98 |
| Rio Blanco | 20221 COUNTY ROAD 5M.T.W. RANCH, LLC | 683 ac | 37% openEvergreen Forest | — | 98 |
| Rio Blanco | 11539 COUNTY ROAD 5PICEANCE CREEK RANCH, LLC | 1,471 ac | 44% openEvergreen Forest | — | 98 |
| Rio Blanco | 50735 HIGHWAY 13NINE MILE RANCH, LLC | 3,275 ac | 40% openDeciduous Forest | — | 98 |
| Rio Blanco | 2101 COUNTY ROAD 57M/R WHITE RIVER RANCH, LLC | 1,996 ac | 42% openDeciduous Forest | — | 98 |
| Rio Blanco | 6068 COUNTY ROAD 11Private owner | 1,668 ac | 50% openDeciduous Forest | — | 98 |
| Rio Blanco | SULPHUR CRSMITH, DAVID RANCHES INC. | 3,689 ac | 55% openShrub/Scrub | — | 98 |
| Mineral | CREEDE 81130SOWARD RANCH LLC | 856 ac | 58% openGrassland/Herbaceous | $4,586,129 | 98 |
| Mineral | 14850 HWY 149 CREEDE 81130MRPR HOLDINGS LP | 1,820 ac | 58% openGrassland/Herbaceous | $9,748,616 | 98 |
| Mineral | 1 GOOSE CREEK RD CREEDE 811304UR RANCH INC. | 2,561 ac | 35% openEvergreen Forest | $13,717,680 | 98 |
| Routt | 4000 COUNTY ROAD 4BLACK MOUNTAIN INVESTMENTS LTD | 1,000 ac | 35% openEvergreen Forest | $4,828,000 | 95 |
| Park | EAGLE ROCK RANCH LLC | 2,080 ac | 94% openGrassland/Herbaceous | — | 95 |
| Park | 26405 HWY 285GENESYS LEASING LLC | 1,047 ac | 62% openGrassland/Herbaceous | — | 95 |
| Park | 64058 N HWY 285Private owner | 713 ac | 25% openEvergreen Forest | — | 95 |
| Park | 2427 RD 77Private owner | 709 ac | 33% openEmergent Herbaceous Wetlands | — | 95 |
| Rio Blanco | 1111 COUNTY ROAD 54ELK CREEK RANCH OWNERS ASSOCIATION | 2,306 ac | 30% openDeciduous Forest | — | 95 |
| Rio Blanco | 9762 COUNTY ROAD 8M/R WHITE RIVER RANCH, LLC | 4,224 ac | 31% openDeciduous Forest | — | 95 |
| Rio Blanco | 2162 COUNTY ROAD 15SHERIDAN RANCHES, LLC | 1,514 ac | 90% openShrub/Scrub | — | 95 |
| Rio Blanco | 8997 COUNTY ROAD 13Private owner | 1,414 ac | 34% openDeciduous Forest | — | 95 |
| Rio Blanco | M/R WHITE RIVER RANCH, LLC | 1,120 ac | 34% openDeciduous Forest | — | 95 |
| Rio Blanco | 3 COUNTY ROAD 121RSH LAND COMPANY, LLC | 3,080 ac | 29% openDeciduous Forest | — | 95 |
| Rio Blanco | 6278 COUNTY ROAD 10YZ RANCH, LLC | 4,079 ac | 23% openDeciduous Forest | — | 95 |
| Rio Blanco | 22110 COUNTY ROAD 8WESTLANDS LLC C/O GELLER & COMPANY | 4,489 ac | 19% openDeciduous Forest | — | 95 |
| Rio Blanco | 1533 COUNTY ROAD 7STRAWBERRY CREEK CATTLE CO., LLC | 958 ac | 91% openShrub/Scrub | — | 95 |
| Rio Blanco | 4378 COUNTY ROAD 12MARVINE RANCH, LLC | 655 ac | 18% openDeciduous Forest | — | 95 |
| Rio Blanco | 618 COUNTY ROAD 90PRIMA RANCHES LLC | 910 ac | 24% openDeciduous Forest | — | 95 |
| Rio Blanco | HWY 13AXIAL BASIN COAL COMPANY | 6,944 ac | 34% openDeciduous Forest | — | 95 |
Top 60 statewide by pattern score. Click a column to sort; click a marker or row for the parcel. Individual owner names are masked for privacy; entities, trusts, and government are shown.